Size Chart
MEN
Size | S | M | L | XL | XXL |
UK/USA/AU | 36 | 38 | 40 | 42 | 44 |
EU/FR | 46 | 48 | 50 | 52 | 54 |
CHEST(INCHES) | CHEST(CM) | |
S | 36-38 | 92-96 |
M | 38-40 | 97-101 |
L | 40-42 | 102-106 |
XL | 42-44 | 107-111 |
XXL | 44-46 | 112-116 |
WAIST(INCHES) | WAIST(CM) | |
S | 29-32 | 76-82 |
M | 32-35 | 83-89 |
L | 35-38 | 90-96 |
XL | 38-42 | 97-105 |
XXL | 42-46 | 106-116 |
WOMEN
Size | XS | S | M | L | XL |
UK | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 |
CHEST(INCH) | CHEST(CM) | |
XS | 32-33 | 81-84 |
S | 33-34 | 85-88 |
M | 34-36 | 89-93 |
L | 36-38 | 94-98 |
XL | 38-41 | 99-105 |
WAIST(INCH) | WAIST(CM) | |
XS | 24-25 | 62-65 |
S | 25-26 | 66-69 |
M | 26-28 | 70-74 |
L | 28-30 |
75-79 |
XL | 30-33 | 80-86 |